6★ The Red Dragon
Note: Runs for this quest are a bit harder to compare because of varying energy levels.
Update: See 6★ The Red Dragon (Full Energy) for solo full energy clears!
Siege of the Mature Form of Xeno'jiiva / 緊急任務【ゼノ・ジーヴァの成体】
- Translations
- 赤き龍
- Quest Type
- Event Quest
- Monster
- Safi'jiiva
- Location
- Secluded Valley
Runs
All runs
Runner | Time | Weapon | Video | Ruleset |
---|---|---|---|---|
kumi | ![]() | Freestyle | ||
SavageDiavolo | ![]() | Freestyle | ||
MAX | ![]() | Freestyle | ||
SavageDiavolo | ![]() | Freestyle | ||
とないと (tonight) | ![]() | Freestyle | ||
SavageDiavolo | 14'15"90 | ![]() | Freestyle | |
とないと (tonight) | 08'57"40 | ![]() | Freestyle | |
PongPong LEE | 08'39"06 | ![]() | Freestyle | |
SDHunter | ![]() | Freestyle | ||
SDHunter | 12'46"31 | ![]() | Freestyle | |
PongPong LEE | ![]() | Freestyle | ||
SDHunter | 07'36"76 | ![]() | Freestyle | |
MAX | 13'21"51 | ![]() | Freestyle | |
Refill (リフィル) | ![]() | Freestyle | ||
LDAWB | 10'10"05 | ![]() | Freestyle | |
SDHunter | ![]() | Freestyle | ||
ししゃも | ![]() | Freestyle | ||
tatsuffy | ![]() | Freestyle | ||
Dongrean | ![]() | Freestyle | ||
Refill (リフィル) | 18'58"93 | ![]() | Freestyle | |
Mai LBG | ![]() | Freestyle | ||
CantaPerMe | ![]() | Freestyle | ||
fawrigt | 13'10"33 | ![]() | Freestyle | |
Samson | 14'15"61 | ![]() | Freestyle | |
CutieHunter | 10'25"90 | ![]() | Freestyle | |
Refill (リフィル) | 11'24"81 | ![]() | Freestyle | |
AkantoreX | ![]() | Freestyle |
Summary
Summary (TA Wiki)
Please check Official TA Wiki for rules.
![]() | ✕ | ✕ | ✕ |
![]() | ✕ | ✕ | ✕ |
![]() | ✕ | ✕ | ✕ |
![]() | ✕ | ✕ | ✕ |
![]() | ✕ | ✕ | ✕ |
![]() | ✕ | ✕ | ✕ |
![]() | ✕ | ✕ | ✕ |
![]() | ✕ | ✕ | ✕ |
![]() | ✕ | ✕ | ✕ |
![]() | ✕ | ✕ | ✕ |
![]() | ✕ | ✕ | ✕ |
![]() | ✕ | ✕ | ✕ |
![]() | ✕ | ✕ | ✕ |
![]() | ✕ | ✕ | ✕ |